This article applies to PRTG Network Monitor 7 through 9
PRTG 7/8/9 Placeholder Overview
The listed placeholders (variables) can be used in different setting fields:
Other settings
- For a list of placeholders available in EXE/Script sensor settings, please see More section below.
- For a list of placeholders available in the Windows GUI's tools settings, please see More section below.
Available Placeholders for Email Options and Notifications
Note: Placeholders are not case sensitive.
| Placeholder | Meaning | Synonym | Version/Usage Comment |
| %company | Paessler's copyright string | | |
| %comments, %commentssensor | Comments for sensor | | |
| %commentsdevice | Comments for device | | |
| %cumsince | since when data has been accumulated | | |
| %date | event's date, in user's timezone | | |
| %datetime | event's date and time, in user's timezone | | |
| %device | name of the device in which the event was triggered | %server | |
| %deviceid | ID number of the device in which the event was triggered | | V7.3.2 or later |
| %down | time the item was down | | |
| %downtime | accumulated downtime | | |
| %group | group in which the event was triggered | | |
| %groupid | ID number of the group in which the event was triggered | | V7.3.2 or later |
| %history | history of sensor events | | |
| %home | PRTG's web server URL | | |
| %host | IP or DNS name of the device that triggered the event | | |
| %lastcheck | when was the sensor's last scan | | |
| %lastdown | when was the sensor down for the last time | | |
| %lastmessage | what message did the sensor send the last time | %message | |
| %lastup | when was the sensor up for the last time | | |
| %lastvalue | what value did the sensor send the last time | | |
| %location | location of the device/server for which the event was triggered | | |
| %message | which message did the sensor send the last time | %lastmessage | |
| %name | name of the sensor that triggered the event (including sensor type) | %sensor | |
| %shortname | name of the sensor that triggered the event | | V7.1 or later |
| %prio | sensor priority setting | %priority | |
| %priority | sensor priority setting | %prio | |
| %probe | probe under which the event was triggered | | |
| %probeid | ID number of the probe under which the event was triggered | | V7.3.2 or later |
| %programname | PRTG's official name | | |
| %programversion | PRTG program version | | |
| %sensor | name of the sensor that triggered the event | %name | |
| %sensorid | ID number of the sensor that triggered the event | | V7.3.2 or later |
| %server | name of the device under which the event was triggered | %device | |
| %serviceurl | Service URL configured for the device under which the event was triggered | | V9.1 or later |
| %settings | miscellaneous sensor settings, such as username for Windows, http, pop3 credentials, etc | | |
| %since | since when the current status is active | %statesince | |
| %sitename | PRTG's web server (computer) name | | |
| %state | current sensor status | %status | |
| %statesince | since when the current status is active | %since | |
| %status | current sensor status | %state | |
| %systemdatetime | date and time when the notification was sent, in user's timezone | | |
| %time | event's time, in user's timezone | | |
| %timezone | user's timezone name | | |
| %toaddress | address to which the notification was sent | | |
| %uptime | accumulated uptime | | |
Example (with placeholders):
Date/Time: %datetime
Timezone: %timezone
================================================================
Sensor: %name
Priority: %priority
================================================================
Probe: %probe
Group: %group
Device: %device
Example (placeholders have been replaced):
Date/Time: 11.07.2010 08:57
Timezone: W. Europe Standard Time
================================================================
Sensor: PING 48 (PING)
Priority: 5
================================================================
Probe: Local probe
Group: Paessler Netz
Device: Device 1 [Windows ]
More
Add comment